|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | About Osaka We show some of the basic information about Osaka below. You can find more information useful for your travel from the following link: 
 Electricity Electrical 
			power in Osaka is supplied at 100 volts AC, 60 Hz. The plug is the 
			two-flat-pin type. You would be better to bring a plug converter and 
			a voltage transformer with you. Currency and Banks The 
			official unit of currency in Japan is the JPY (yen), and others are 
			not in currency. Most banks are open from 9:00am to 3:00pm Monday 
			through Friday. You can change your money into Japanese yen at some 
			post offices from 9:00am to 4:00pm Monday through Friday, as well as 
			at banks. Note that not all kinds of foreign currencies are 
			changeable at the bank or post office you visit. The most convenient 
			place where you can exchange your money is the international 
			airport. Climate Weather in Osaka 
			in the middle of May is mild, but not always fine. You would be 
			better to bring an umbrella with you. The following table shows the day temperatures 
			during May 20-23 in recent years. It may be a bit cold if it looks 
			like rain. 
 
 
   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||