PAKDD 2009 Workshop Program
Wokshop Program Summary
Click on the workshop name to see the detailed program.
April 27, 2009 | |||
Room | Time | Workshop | Details |
Queen’s Park 4 (2nd floor) | 08:30 – 17:30 | PAISI’09 | http://www.fbe.hku.hk/~mchau/paisi/program.htm |
Queen’s Park 5 (2nd floor) | 08:30 – 12:30 | ICEC’09 | http://www.nd.edu/~dial/Workshop2009/ workshop2009.html |
13:30 – 17:30 | QIMIE’09 | http://conferences.telecom-bretagne.eu/ qimie2009/program/ |
|
Queen’s Park 6 (2nd floor) | 08:30 – 12:00 | AIBDM’09 | http://www.cs.usyd.edu.au/~aibdm09/ aibdm09_schedule.html |
13:00 – 18:30 | OSDM’09 | http://osdm09.togaware.com/ | |
Sakura (37th floor) |
19:00 – 22:00 | Workshop Reception |
Pacific Asia Workshop on Intelligence and Security Informatics (PAISI’09)
8:30 – 9:10 | Opening and Keynote Speech Building a Geosocial Semantic Web for Military Stabilization and Reconstruction Operations |
9:10 – 10:15 | Session 1: Terrorism Informatics and Crime Analysis Criminal Cross Correlation Mining and Visualization |
10:15 – 10:30 | Coffee Break |
10:30 – 11:40 | Session 2: Enterprise Risk Management Exploring Financial Reporting Fraud with GHSOM |
11: 40 – 12:30 | Session 3: Emergency Response and Surveillance When Generalized Voronoi Diagrams Meet GeoWeb for Emergency Management |
12:30 – 14:00 | Lunch |
14:00 – 15:10 | Session 4: Information Access and Security A User-Centered Framework for Adaptive Fingerprint Identification |
15:10 – 15:30 | Coffee Break |
15:30 – 16:40 | Session 5: Data and Text Mining Relation Discovery from Thai News Articles Using Association Rule Mining |
16:40 – 17:40 | Session 6: Data and Text Mining A Feature-based Approach for Relation Extraction from Thai News Documents * |
*: Short papers
Data Mining When Classes are Imbalanced and Errors Have Costs (ICEC’09)
8:00 – 8:35 | Opening Remarks |
||||||||
8:35 – 9:25 | Keynote Talk |
||||||||
9:25 – 10:10 |
Session 1: Theoretical and Empircal Studies
|
||||||||
9:10 – 10:30 | Coffee Break |
||||||||
10:30 – 11:30 | Session 2: Applications in Imbalance
|
||||||||
11:30 – 12:00 | Session 3: Mining Streams of Imbalanced Data
|
||||||||
12:00 – 12:30 | Discussion and Conclusion |
Quality Issues, Measures of Interestingness and Evaluation of Data Mining Models (QIMIE’09)
13:30 – 13:35 | Opening remarks |
13:35 – 14:20 | Chair: Kitsana Waiyamai Interestingness Measures - Limits, Desiderata, and Recent Results. |
14:20 – 14:45 | Chair: Russel Pears Confidence Width: An Objective Measure for Association Rule Novelty |
14:45 – 15:10 | Chair: Russel Pears DCR: Discretization using Class Information to Reduce Number of Intervals |
15:10 – 15:30 | Coffee Break |
15:30 – 16:15 | Chair: Hiroshi Motoda A framework for monitoring classifiers’ performance: when and why failure occurs. |
16:15 – 16:40 | Chair: José L. Balcázar A fair will for seeing and believing A feature cardinality driven distance measure to uninformative distributions |
16:40 – 17:05 | Chair: José L. Balcázar Enhancing Rule Importance Measure Using Concept Hierarchy |
17:05 – 17:30 | Chair: José L. Balcázar False neighbourhoods and tears are the main mapping defaults. How to avoid it? How to exhibit remaining ones? |
17:30 – 17:35 | Closing remarks & Conclusion |
Advances and Issues in Biomedical Data Mining (AIBDM’09)
8:55 – 10:15 | Opening Remarks Session 1
| ||||||
10:15 – 10:35 | Coffee Break |
||||||
10:35 – 12:00 | Session 2
|
||||||
11:50 – 12:00 | Closing Remarks |
The first Open Source in Data Mining workshop (OSDM’09)
13:00 – 13:10 | Opening and Welcome |
13:10 – 14:10 | Invited keynote The WEKA open source data mining system |
14:10 – 15:10 | Technical papers (part 1) OpenSubspace: An Open Source Framework for Evaluation and Exploration of Subspace Clustering Algorithms in WEKA. The open source library iZi for pattern mining problems. |
15:10 – 15:30 | Coffee Break |
15:30 – 16:30 | Technical papers (part 2) The Konstanz Information Miner 2.0. Cougar2: An Open Source Machine Learning and Data Mining Development Platform. |
16:30 – 18:00 | Demonstration session The following tools will be demonstrated (30 minutes each): |
18:00 – 18:30 | Panel discussion Topic will be one (or both) of:
This will be an informal session where workshop participants are encouraged to participate.
Confirmed panel participants: |