19-May | ||||
17:00 - 20:00 Registration |
May 20, Workshops & Tutorials | ||||
Room A | Room B | Room C | Room D | Room E |
ALSIP'08 | WMWA'08 | IDM'08 | Tutorial | Tutorial |
8:00 - 17:00 Registration | ||||
8:45-9:00 | 8:30-8:45 | 8:30-8:45 | ||
Opening | Opening | Opening | ||
9:00-10:30 | 8:45-11:45 | 8:45-11:45 | 8:45-11:45 | 8:45-11:45 |
Session 1 | Session 1 | Session | Tutorial 1 | Tutorial 3 |
Knowledge Discovery | State-of-the-art | Data Mining Techniques | ||
on Data Streams | in Data Stream Mining | for Web Spam Detection | ||
10:45-11:45 | ||||
Session 2 | ||||
Invited Talk | ||||
11:45-13:15 Lunch | ||||
ALSIP'08 | WMWA'08 | DMDRM'08 | ||
13:15-14:45 | 13:15-14:45 | 13:15-14:45 | 13:15-14:45 | |
Session 3 | Session 2 | Session 1 | Tutorial 2 | |
Text Mining and | Detecting Clusters in | |||
Association Rule Mining | Moderate-to-High | |||
Dimensional Data | ||||
Subspace Clustering, | ||||
Pattern-based Clustering, | ||||
and Correlation Clustering | ||||
14:45-15:15 Coffee Break | ||||
15:15-16:45 | 15:15-17:45 | 15:15-17:45 | 15:15-16:45 | |
Session 4 | Session 3 | Session 2 | Tutorial 2 (contd.) | |
Tree Mining and | Detecting Clusters in | |||
Tree Distance Functions | Moderate-to-High | |||
17:00-18:00 | Dimensional Data | |||
Session 5 | Subspace Clustering, | |||
Support Vector Machines | Pattern-based Clustering, | |||
and Kernel Functions | and Correlation Clustering | |||
19:00-20:30 Reception |
May 21 | ||||
Room A | Room B | Room C | Room D | |
8:00 - 17:00 Registration | ||||
8:30 - 9:00 | Opening | |||
9:00 - 10:00 | Keynote Speech | |||
Chair: Einoshin Suzuki | ||||
Christos Faloutsos: | Graph Mining: Laws, Generators and Tools | |||
10:00 - 10:20 | Coffee Break | |||
10:20 - 11:50 | Session 1A | Session 1B | Session 1C | Session 1D |
Chair: Mei Kobayashi | Chair: Vincent S. Tseng | Chair: Saso Dzeroski | Chair: Yifeng Zeng | |
Privacy Preserving | Web Mining | Clustering 1 | Network Mining | |
Data Mining | ||||
11:50 - 13:20 | Lunch | |||
13:20 - 14:20 | Invited Talk | |||
Chair: David Cheung | ||||
Hiroki Arimura: | Efficient Algorithms for Mining Frequent | |||
and Closed Patterns from Semi-structured Data | ||||
14:20 - 14:40 | Coffee Break | |||
14:40 - 16:10 | Session 2A | Session 2B | Session 2C | Session 2D |
Chair: Michel Verleysen | Chair: Xintao Wu | Chair: Chi Ming Kao | Chair: Takeaki Uno | |
Feature Selection | Clustering 2 | Frequent Itemset 1 | Sequence Data Mining 1 | |
and Construction | ||||
16:10 - 16:30 | Coffee Break | |||
16:30 - 18:00 | Session 3A | Session 3B | Session 3C | Session 3D |
Chair: Carson K. Leung | Chair: Peer Kröger | Chair: Zhi-Hua Zhou | Chair: Akihiro Yamamoto | |
Frequent Itemset 2 | Subspace Clustering | Decision Tree and | Relational and | |
Class Imbalance Problem | Network Mining |
May 22 | ||||
Room A | Room B | Room C | Room D | |
8:30 - 12:00 Registration | ||||
9:00 - 10:00 | Invited Talk | |||
Chair: Graham Williams | ||||
Michael R. Berthold: | Supporting Creativity: | |||
Towards Associative Discovery of New Insights | ||||
10:00 - 10:20 | Coffee Break | |||
10:20 - 11:55 | Session 4A | Session 4B | Session 4C | Session 4D |
Chair: Arthur Zimek | Chair: Masashi Sugiyama | Chair: Bernhard Pfahringer | Chair: Md Rafiul Hassan | |
Outlier Detection | SVM and Regression | Rule Discovery | Feature and | |
Instance Selection | ||||
11:55 - 13:00 | Lunch | |||
13:00 - 18:00 | Excursion | |||
18:30 - 22:00 | Banquet |
May 23 | ||||
Room A | Room B | Room C | Room D | |
8:00 - 16:30 Registration | ||||
9:00 - 10:00 | Invited Talk | |||
Chair: Huan Liu | ||||
Genshiro Kitagawa: | Prospective Scientific Methodology | |||
in Knowledge Society | ||||
10:00 - 10:20 | Coffee Break | |||
10:20 - 11:50 | Session 5A | Session 5B | Session 5C | Session 5D |
Chair: Jin Soung Yoo | Chair: Shin-ichi Minato | Chair: Nitesh V. Chawla | Chair: Masayuki Numao | |
Spatial and Image | Sequence Data Mining 2 | Semi-Supervised | Application 1 | |
Data Mining | Learning | |||
11:50 - 13:20 | Lunch | |||
13:20 - 14:20 | Invited Talk | |||
Chair: Kai Ming Ting | ||||
Robert C. Holte: | Cost-sensitive Classifier Evaluation | |||
using Cost Curves | ||||
14:20 - 14:40 | Coffee Break | |||
14:40 - 16:10 | Session 6A | Session 6B | Session 6C | Session 6D |
Chair: Ulf Johansson | Chair: Michael Berthold | Chair: Szymon Jaroszewicz | Chair: Manabu Okumura | |
Classification 1 | Graph and | Statistical Methods | Text Mining 1 | |
Network Mining | ||||
16:10 - 16:30 | Coffee Break | |||
16:30 - 18:00 | Session 7A | Session 7B | Session 7C | Session 7D |
Chair: Robert C. Holte | Chair: Hiroki Arimura | Chair: Takashi Okada | Chair: Dirk E. Van den Poel | |
Classification 2 | Stream Mining | Application 2 | Text Mining 2 | |
For detailed workshop programs, please refer the websites of the workshops.